Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Re)  Temp. maximale  (Re)
2026 12. 1. 05:57 -1.9 12. 2. 15:31 18.5
2025 19. 2. 06:52 0.6 15. 8. 11:49 35
2024 9. 1. 08:00 -1.9 10. 7. 12:45 34.4
2023 7. 2. 06:30 -3.8 15. 7. 12:29 32
2022 13. 12. 23:54 -5.6 5. 8. 11:58 34.2
 Temp. minimale
 Jour  Temperature  (Re)
13. 12. 2022 23:54 -5.6
14. 12. 2022 00:02 -5.6
18. 12. 2022 02:48 -4.6
7. 2. 2023 06:30 -3.8
17. 12. 2022 23:59 -3.3
8. 2. 2023 07:39 -3.2
12. 1. 2026 05:57 -2
19. 12. 2022 00:00 -1.9
9. 1. 2024 08:00 -1.9
6. 2. 2023 23:58 -1.7
10. 1. 2024 03:52 -1.5
20. 11. 2022 06:07 -1.4
5. 2. 2023 23:59 -0.9
9. 2. 2023 02:33 -0.8
10. 2. 2023 07:45 -0.7
 Temp. minimale - MOY
 Jour  Temperature  (Re)
18. 12. 2022 -1.8
13. 12. 2022 -1.2
14. 12. 2022 -0.7
7. 2. 2023 -0.3
8. 2. 2023 0.3
17. 12. 2022 0.3
6. 2. 2023 0.5
9. 1. 2024 0.7
12. 12. 2022 0.8
16. 12. 2022 1
15. 12. 2022 1.3
5. 2. 2023 1.3
20. 11. 2022 1.7
11. 12. 2022 1.8
19. 12. 2022 1.8
 Temp. maximale
 Jour  Temperature  (Re)
15. 8. 2025 11:49 35
10. 7. 2024 12:45 34.4
5. 8. 2022 11:58 34.2
2. 7. 2025 11:40 33.9
21. 7. 2022 11:39 33.9
26. 6. 2025 11:47 33.8
14. 8. 2025 11:54 33.6
20. 7. 2022 16:30 33.4
30. 6. 2024 10:56 33.4
4. 8. 2022 11:46 33.3
19. 6. 2024 09:14 32.5
12. 7. 2024 10:42 32.5
21. 7. 2025 10:32 32.5
7. 8. 2024 11:09 32.4
21. 6. 2024 08:42 32.3
 Temp. maximale - MOY
 Jour  Temperature  (Re)
15. 8. 2025 29.5
14. 8. 2025 29.1
2. 7. 2025 28.5
26. 6. 2025 28.3
14. 8. 2024 28.2
10. 7. 2024 28
29. 6. 2024 27.8
16. 8. 2024 27.6
15. 7. 2024 27.5
29. 6. 2025 27.5
20. 7. 2025 27.4
13. 8. 2025 27.1
4. 9. 2024 27.1
13. 8. 2024 27
6. 7. 2025 27